About
Animethon is a Japanese Animation (“anime”) themed festival held annually in the city of Edmonton, Alberta, Canada. We have expanded our focus beyond screening anime and now also include voice actor guests from North America, musical acts from North America and Japan, improvisation groups, as well as various related activities such as gaming, costume contests, and more. Animethon, as of 2004, is operated by the Alberta Society for Asian Popular Arts (ASAPA).Our History
Animethon started back in 1994 by the Banzai Anime Klub of Alberta (BAKA), with the intent of promoting Japanese anime. It became a success by presenting well-known and more obscure anime to audiences, and has since grown to what it is now. Today, Animethon is presented by the not-for-profit Alberta Society for Asian Popular Arts (ASAPA).In the beginning, Animethon was a one-day event that allowed people to view different Japanese Anime movies and television shows within two classrooms at Grant MacEwan. Since Animethon 2, the festival has grown to utilize the entirety of the University campus for events, artist alley, education panels, and a large vendor hall. As such, the steady increase of numbers in attendees to Animethon has allowed for various vendors to expose themselves to a unique group of people both young and old.
A Taste of Animethon was first created in 2010. While nowhere near the size of Animethon itself it's been a successful event in its own right with a steadily growing attendance. In 2013 we moved venues to the Ramada Inn and Conference Centre. In 2016 we moved to the Shaw Conference Centre so we could enjoy a larger venue!
Animethon Summary
Animethon | Venue | Attendance | Guests |
---|---|---|---|
11 (2004) | Grant MacEwan University (104 Ave) | - | Debbie Munro and the 404s |
12 (2005) | Grant MacEwan University (104 Ave) | - | Brian Dobson, Debbie Munro, Rob Bakewell and the 404s |
13 (2006) | Grant MacEwan University (104 Ave) | 3,450 | Brian Dobson, Cole Howard, Debbie Munro, Kirby Morrow, Michael Dobson, Randy Brososky, Tom Edwards. Trevor Devall, Consplayers.com and PikminLink and the 404s |
14 (2007) | Grant MacEwan University (104 Ave) | 4,349 | Kyle Hebert, Matt Greenfield, Tiffany Grant, Trevor Devall, Vic Mignogna and the 404s |
15 (2008) | Grant MacEwan University (104 Ave) | 4,679 | Michael Daingerfield, Kyle Hebert, Randy Brososky, Sonny Strait, Stephen Notley, and the 404s |
16 (2009) | Grant MacEwan University (104 Ave) | 4,881 | The Slants, Aaron Dismuke, Brad Swaile, Caitlin Glass, Michael Daingerfield, Paul Dobson, and the 404s |
17 (2010) | Grant MacEwan University (104 Ave) | 4,753 | L33tStr33t Boys, Thwomp , Brian Dobson, Chris Cason, Kyle Hebert , Michael Dobson, Paul Dobson , Spike Spencer, Wendy Powell, The 404s and Synoptic Chaos Theatre |
18 (2011) | Grant MacEwan University (104 Ave) | 5,346 | Bespa Kumamero, L33tStr33t Boys, Kirby Morrow, Todd Haberkorn, Trina Nishimura, The 404s and Synoptic Chaos Theatre |
19 (2012) | Grant MacEwan University (104 Ave) | 6,404 | Daizy Stripper, Eyeshine, Johnny Yong Bosch, Todd Haberkorn, Cathy Weseluck, Nolan Cunningham, Thomas Perlinski, Sylvia Feketekuty, The 404s, Synaptic Chaos Theatre |
20 (2013) | Grant MacEwan University (104 Ave) | 8,058 | Kanon Wakeshima, Capella, DJ Shimamura, Christopher Sabat, Patrick Seitz, Troy Baker, Carol-Anne Day, Lucas Gilbertson, Brendan Hunter, The 404s, Twinfools and Nova, Combofiend, TheIshter, Booming Tree Taiko |
21 (2014) | Grant MacEwan University (104 Ave) | 8,728 | An Cafe, Satsuki Yukino, Magistina Saga, Cristina Vee, Cherami Leigh, Monica Rial, Karen Strassman, Vensy, The 404s, TheIshter |
22 (2015) | Grant MacEwan University (104 Ave) | 9,468 | Flow, Josh Grelle, Christine Marie Cabanos, Sarah Williams, Carrie Keranen, Brendan Hunter, Jamie Marchi, Brina Palencia, Liui Aquino, The 404s |
23 (2016) | Grant MacEwan University (104 Ave) | 8,874 | Lady Beard, Another Story, Lotus Juice, AKIRA, Misa Chiang, Eric Vale, Bryce Papenbrook, Caitlin Glass, Orbis Symphony Orchestra, The 404s |
24 (2017) | Grant MacEwan University (104 Ave) | 8,218 | Baozi & Hana, Josh Grelle, Max Mittelman, Micah Solusod, Mika Kobayashi, Orbis Orchestra, Ray Chase, Robbie Daymond, TeddyLoid, The 404s, TheIshter, The Sixth Lie |
25 (2018) | Shaw Conference Centre | 9,821 | Daisuke Sakaguchi, Erica Lindbeck, Jamie Marchi, Mela Lee, ROOKiEZ is PUNK'D, Monica Rial, Kanako Ito, Stella Chuu, The 404s, Snackless, VocaParty, Orbis Orchestra, Apricity |
26 (2019) | Edmonton Convention Centre | 10,062 | Anisong Edmonton, Masakazu Ogawa, Kengo Kawanishi, Erika Harlacher, Daman Mills, Brendan Hunter, Phil Mizuno, King Redeem, The 404s, Bang Zoom, Crunchyroll |
ATOA Summary
ATOA | Venue | Attendance | Guests |
---|---|---|---|
2010 | Grant MacEwan University (104 Ave) | 600 | Synoptic Chaos Theatre |
2011 | Grant MacEwan University (104 Ave) | 800 | The 404s |
2012 | Grant MacEwan University (104 Ave) | 1,200 | Synoptic Chaos Theatre |
2013 | Ramada Inn and Conference Centre (Kingsway) | 1,505 | The 404s |
2014 | Ramada Inn and Conference Centre (Kingsway) | 2,295 | Kyle Hebert, The 404s, TheIshter |
2015 | Ramada Inn and Conference Centre (Kingsway) | 2,371 | Bryce Papenbrook, The 404s, Courtney 'Courtoon' Morelock (via teleconference) |
2016 | Shaw Conference Centre | 3,065 | Reika, Colleen Clinkenbeard, Misako Aoki, The 404s, TheIshter |
2017 | Shaw Conference Centre | 2,915 | Aimee Blackschleger, Aza Miyuko, Cassandra Lee Morris, Clifford Chapin, Hey Listen, Mike Sass, The 404s |
2018 | Shaw Conference Centre | 2,926 | Lauren Landa, Bryson Baugus, Nobutoshi Canna, The 404s, Apricity KPOP Dance Crew |
- Attendance is based on total unique sum of attendees, staff, volunteers, panelists, etc.
- Attendance numbers are listed for optimal comparison. Prior to Animethon 13 (2006) we had a different pass structure and counted attendees differently as well. Thus those numbers are not listed here.